Islay Cottages Tariffs
To find the appropriate Islay Cottages weekly tariffs, simply select the date range you wish to visit and the cottage you would like to stay in. Meet in the middle to find the correct tariff. To make a reservation, please check availability and complete the online booking form. If you have any queries, please contact us.
Islay Cottages Weekly Tariffs 2025
| Week Commencing | Kilchoman House | Lossit | Machir | Saligo | Sanaig | Fieldgate |
| Sleeps | 12 | 4 | 4 | 4 | 4 | 6 |
| 01 January – 01 April | £1,350.00 | £395.00 | £395.00 | £395.00 | £395.00 | £475.00 |
| 02 April – 30 September | £2,400.00 | £595.00 | £595.00 | £595.00 | £595.00 | £650.00 |
| 01 October 16 December | £1,350.00 | £395.00 | £395.00 | £395.00 | £395.00 | £475.00 |
| 17 December 31 December | £2,400.00 | £575.00 | £575.00 | £575.00 | £575.00 | £675.00 |
Islay Cottages Weekly Tariffs 2026
| Week Commencing | Kilchoman House | Lossit | Machir | Saligo | Sanaig | Fieldgate |
| Sleeps | 12 | 4 | 4 | 4 | 4 | 6 |
| 01 January – 01 April | £1,650.00 | £495.00 | £495.00 | £495.00 | £495.00 | £475.00 |
| 02 April – 30 September | £2,700.00 | £695.00 | £695.00 | £695.00 | £695.00 | £750.00 |
| 01 October 16 December | £1,650.00 | £495.00 | £495.00 | £495.00 | £495.00 | £575.00 |
| 17 December 31 December | £2,700.00 | £675.00 | £675.00 | £675.00 | £675.00 | £775.00 |
| Number of Nights | 7 Nights |
| % of full rate to pay | 25% Deposit to secure booking | Remaining balance 2 months prior to arrival |
| *These prices are inclusive of VAT at the current rate | VAT No. 477583733 |
Testimonials
We had a wonderful week at Islay cottages. Our cottage was comfortable and had everything we needed. Kilchoman is a fairly remote area and so be aware that you can’t walk to a pub or shop, but you have the incredible Machir Bay on your doorstep and lots of interesting places to explore, including the nearby distillery. This was our first visit to Islay, but it won’t be our last holiday to this incredible island.





