Islay Cottages Tariffs
To find the appropriate Islay Cottages weekly tariffs, simply select the date range you wish to visit and the cottage you would like to stay in. Meet in the middle to find the correct tariff. To make a reservation, please check availability and complete the online booking form. If you have any queries, please contact us.
Islay Cottages Weekly Tariffs 2025
Week Commencing | Kilchoman House | Lossit | Machir | Saligo | Sanaig | Fieldgate | Dundonald |
Sleeps | 12 | 4 | 4 | 4 | 4 | 6 | 4 |
01 January – 01 April | £1,350.00 | £395.00 | £395.00 | £395.00 | £395.00 | £475.00 | £595.00 |
02 April – 30 September | £2,400.00 | £595.00 | £595.00 | £595.00 | £595.00 | £650.00 | £775.00 |
01 October 16 December | £1,350.00 | £395.00 | £395.00 | £395.00 | £395.00 | £475.00 | £595.00 |
17 December 31 December | £2,400.00 | £575.00 | £575.00 | £575.00 | £575.00 | £675.00 | N/A |
* SHORT BREAKS WHEN AVAILABLE (NOT AVAILABLE IN PEAK SEASON)
Number of Nights | 3 Nights | 5 Nights |
% of full rate to pay | 60% | 80% |
*These prices are inclusive of VAT at the current rate | VAT No. 290445890 |
Testimonials
This was our third stay in these wonderful cottages.They are exceptionally clean and comfortable, well equipped with everything one needs and in a fabulous peaceful location. Counting the days to the next visit!